Admission
Your interest in our school is most welcome and very much appreciated. We are committed to excellence and are working towards becoming a quality driven, comprehensive school.
PRIMARY SCHOOL - HIGH SCHOOL FEES STRUCTURE (STILL BEING UPDATED, CHECK ON ENROLLEMENT FORMS)
PLASTON/SIFUNINDLELA DAY SCHOOL FEES STRUCTURE 2022 (STILL BEING UPDATED, CHECK ON ENROLLEMENT FORMS)
Grade | Once-Off Reg Fee | Annual Deposit | Option 1 | Option 2 | Option 3 | |
---|---|---|---|---|---|---|
Annual Deposit | Monthly Payments | Quarterly Payments | Annual Payments | |||
1 year - 2 years | R700 | R1 300 | R1 300 with food x 11 | Term 1-3 R 3 900, Term 4 R 2 600 with food | R15 600 (Cash Discount R 300) | |
00 - R | R700 | R1 300 | R1 300 with food x 11 | Term 1-3 R 3 900, Term 4 R 2 200 with food | R15 600 (Cash Discount R 300 Food for grade 1&2) | |
1 - 6 | R700 | R2 000 | R1 550 with food for grade 1&2 x 11 | Term 1-3 R 4 650, Term 4 R 3 100 with food for grade 1&2 | R28 200 | |
7 - 9 | R700 | R2 000 | R1 650 x 10 | Term 1-3 R 4 950, Term 4 R 3 300 | R20 150 (Cash Discount R300) |
Grade | Once-Off Reg Fee | Plan A1 | Plan A2 | Plan B | Plan C | Grade |
---|---|---|---|---|---|---|
Annual Deposit | Monthly Payments | Quarterly Payments | Annual Payments | |||
7 - 9 | R700 | R3 900 | R1 700 x 10 | R5 100 x 4 | R20 900 | |
10 - 11 | R700 | R4 600 | R2 000 x 10 | R6 000 x 4 | R24 600 | |
12 | R700 | R5 200 | R2 300 x 10 | R6 900 x 4 | R28 200 | |
3 Subjects | R700 | R3 900 | R1 700 x 10 | R5 100 x 4 | R20 900 | |
4 Subjects | R700 | R4 700 | R2 050 x 10 | R6 150 x 4 | R25 200 |
BOARDING AND SCHOOL FEES
Grade | Once-Off Reg Fee | Plan A1 | Plan A2 | Plan B | Plan C |
---|---|---|---|---|---|
Annual Deposit | Monthly Payments | Quarterly Payments | Annual Payments | ||
7 - 9 | R900 | R6 000 | R4 300 x 10 | R12 900 x 4 | R49 000 |
10 - 11 | R900 | R6 600 | R4 600 x 10 | R13 800 x 4 | R52 600 |
12 | R900 | R7 200 | R4 900 x 10 | R14 700 x 4 | R56 200 |
3 Subjects | R900 | R6 100 | R4 400 x 10 | R13 200 x 4 | R50 100 |
4 Subjects | R900 | R6 700 | R4 700 x 10 | R14 100 x 4 | R53 700 |
MATRIC REWRITE
Grade | Once-Off Reg Fee | Plan A1 | Plan A2 | Plan B | Plan C |
---|---|---|---|---|---|
Annual Deposit | Monthly Payments | Quarterly Payments | Annual Payments | ||
3 Subjects | R700 | R3 900 | R1 700 x 10 | R5 100 x 4 | R20 900 |
4 Subjects | R700 | R4 700 | R2 050 x 10 | R6 150 x 4 | R25 200 |
NB: School fees, Annual deposit and registration are non-refundable !!!
The fees above exclude , stationary , uniform and trips, Annual deposit includes study guides:
– Monthly payments should reach the school before the 7th of every month.
– Quarterly payments should reach the school before the 7th of every first month of the quarter.
– Annual payments should be done before the 15th of January.
– Free afternoon and evening classes
– Compulsory Saturday classes
- March camp fee (Grade 12 day scholars only) – R1 000 due by the 7th of March.
- June camp fee (Grade 12 day scholars only) – R1 200 due by the 7th of June.
- Final examination camp fee (Grade 12 day scholars only) – R2 000 due by the 7th of September.
Bank Name: FIRST NATIONAL BANK (FNB)
Account Name: PLASTON ACADEMY
Account Number: 622 1011 9021
Branch Code: 270 352 NELSPRUIT
TEL: 013 796 0273
CEL: 072 233 8026
FAX: 013 750 0001
March camp fee (grade 12 day scholars only) R1 000-00 DUE BEFEORE THE 7TH OF MARCH.
June camp fee (grade 12 day scholars only) R1 200-00 DUE BEFORE THE 7TH OF JUNE.
Examination camp fee (grade 12 day scholars only) R2 000-00 DUE BEFORE THE 7TH OF SEPTEMBER.